Welcome to F-Zero Wiki! You are not logged in: Please Log in or register an account to make changes.
Down-Pull Magnet
From F-Zero Wiki, the F-Zero encyclopedia
Jump to navigationJump to search
Down-Pull Magnets are obstacles on the track that cut a Jump Plate's trajectory short.
F-Zero
These are found in Red Canyon and White Land. These damage the pilot's machine if they run over it.
F-Zero: Maximum Velocity
Starting with this game, they no longer damage the pilot's machine. They are found in Tenth Zone East and Fire Field.
F-Zero: GP Legend
These behave the same as F-Zero: Maximum Velocity. Lightning has this track element.
F-Zero Climax
These behave the same as F-Zero: GP Legend.
This article is a stub. You can help the F-Zero Wiki by expanding it. |
v F-Zero | |
---|---|
Pilots | Captain Falcon • Dr. Stewart • Pico • Samurai Goroh |
Machines | Blue Falcon • Fire Stingray • Golden Fox • Wild Goose |
Planets | Big Blue • Death Wind • Fire Field • Mute City • Port Town • Red Canyon • Sand Ocean • Silence • White Land |
Track Features | Anti-Gravity Guide Beam • Dash Zone • Down-Pull Magnet • Jump Plate • Left-Pull and Right-Pull Magnet • Magnetic Field Block Coat • Mine • Pit • Rough |
Mechanics | Boost • Drift • Energy • Rocket Start • Short Cut Foul |
Modes | Grand Prix • Practice • Records |
Other | Album • F-Zero: The Story of Captain Falcon • Mr. Zero • Official Recorder |
v BS F-Zero Grand Prix / BS F-Zero Grand Prix 2 | |
---|---|
Machines | Blue Thunder • Fire Scorpion • Green Amazone • Luna Bomber |
Venues | Big Blue • Death Wind • Fire Field • Forest • Metal Fort • Mute City • Port Town • Red Canyon • Sand Ocean • Sand Storm • Silence • White Land |
Track Features | Anti-Gravity Guide Beam • Dash Zone • Down-Pull Magnet • Jump Plate • Left-Pull and Right-Pull Magnet • Magnetic Field Block Coat • Mine • Pit • Rough |
Mechanics | Boost • Drift • Energy • Rocket Start • Short Cut Foul |
Modes | Free Practice • Grand Prix • Records |
Others | Official Recorder |
v F-Zero: Maximum Velocity | |
---|---|
Pilots | Alexander O'Neill • Blitz Wagner • Jane B. Christie • Kent Akechi • Kumiko • Lord Cyber • Megan • Mickey Marcus • Nichi • Professor Yazoo Jr. |
Machines | Falcon MK-2 • Fighting Comet • Fire Ball • Hot Violet • J. B. Crystal • Jet Vermilion • Silver Thunder • Sly Joker • The Stingray • Wind Walker |
Venues | Ancient Mesa • Beacon Port • Bianca City • Cloud Carpet • Crater Land • Empyrean Colony • Fire Field • Stark Farm • Silence • Synobazz • Tenth Zone East |
Track Features | Anti-Gravity Guide Beam • Crater • Dash Zone • Down-Pull Magnet • Jump Plate • Magnetic Field Block Coat • Mine • Motion Strip • Pit • Rough • Twist Plate |
Mechanics | Boost • Blast Turn • Drift • Drift Turn • Energy |
Modes | Championship • Demonstration • Grand Prix • Password • Records • Replay • Training |
v Obstacles | |
---|---|
Track Features | Anti-Gravity Guide Beam • Cylinder • Dash Zone • Half Pipe • Jump Plate • Pit • Pipe |
Hazards | Crater • Down-Pull Magnet • Left-Pull and Right-Pull Magnet • Laser • Magnetic Field Block Coat • Mine • Motion Strip • Rough • Trap • Twist Plate |