Welcome to F-Zero Wiki! You are not logged in: Please Log in or register an account to make changes.
Left-Pull and Right-Pull Magnet
Left-Pull and Right-Pull Magnets are obstacles on the track that pull a machine left or right depending on what side they are on. If the machine drives too closely to the source, it will accumulate damage. The pull is always perpendicular to the obstacle and extends to the other end of the track. The best way to stay away from this obstacle is to drive at an angle away from it. This obstacle has a similar effect to the winds from Death Wind and Sand Ocean (F-Zero Climax only), and Motion Strip. This track feature is unique to F-Zero, BS F-Zero Grand Prix, and BS F-Zero Grand Prix 2, all for the Super Nintendo Entertainment System. Port Town and Fire Field have this obstacle.
v F-Zero | |
---|---|
Pilots | Captain Falcon • Dr. Stewart • Pico • Samurai Goroh |
Machines | Blue Falcon • Fire Stingray • Golden Fox • Wild Goose |
Planets | Big Blue • Death Wind • Fire Field • Mute City • Port Town • Red Canyon • Sand Ocean • Silence • White Land |
Track Features | Anti-Gravity Guide Beam • Dash Zone • Down-Pull Magnet • Jump Plate • Left-Pull and Right-Pull Magnet • Magnetic Field Block Coat • Mine • Pit • Rough |
Mechanics | Boost • Drift • Energy • Rocket Start • Short Cut Foul |
Modes | Grand Prix • Practice • Records |
Other | Album • F-Zero: The Story of Captain Falcon • Mr. Zero • Official Recorder |
v BS F-Zero Grand Prix / BS F-Zero Grand Prix 2 | |
---|---|
Machines | Blue Thunder • Fire Scorpion • Green Amazone • Luna Bomber |
Venues | Big Blue • Death Wind • Fire Field • Forest • Metal Fort • Mute City • Port Town • Red Canyon • Sand Ocean • Sand Storm • Silence • White Land |
Track Features | Anti-Gravity Guide Beam • Dash Zone • Down-Pull Magnet • Jump Plate • Left-Pull and Right-Pull Magnet • Magnetic Field Block Coat • Mine • Pit • Rough |
Mechanics | Boost • Drift • Energy • Rocket Start • Short Cut Foul |
Modes | Free Practice • Grand Prix • Records |
Others | Official Recorder |
v Obstacles | |
---|---|
Track Features | Anti-Gravity Guide Beam • Cylinder • Dash Zone • Half Pipe • Jump Plate • Pit • Pipe |
Hazards | Crater • Down-Pull Magnet • Left-Pull and Right-Pull Magnet • Laser • Magnetic Field Block Coat • Mine • Motion Strip • Rough • Trap • Twist Plate |