Workshop
The Workshop, also stylized as the WORKSHOP, is a menu area in F-Zero 99. Within it, racers are able to customize their Machines, Pilot Cards, and view their records.
Machine customization
Racers can customize their Machines in four ways: Changing its color, what decals are applied to it, the display of the boost icon, and the display of the spin icon. Only the first two are present to other racers.
This section is a stub.
You can help the F-Zero Wiki by expanding it.
Boost icons
Change the icon for the Boost.
Boost icon | Condition for unlock | Other notes |
---|---|---|
Default | ||
Level 5 | ||
Level 15 | ||
Level 35 | ||
Level 45 | ||
Level 55 | ||
Level 65 | ||
Level 85 | ||
Earn a total of 1500 leaderboard points in the Frozen Knight League Grand Prix | No longer obtainable | |
Participate in 25 races | ||
Boost a total of 150 times | ||
Boost a total of 150 times | ||
Participate in 25 races | ||
Participate in 25 races | ||
Collect 12500 Gem Sparks in a Festival Event | No longer obtainable | |
Boost a total of 150 times | ||
Boost a total of 150 times | ||
Participate in 25 races | ||
Boost a total of 150 times | ||
Participate in 25 races | ||
Participate in 25 races | ||
Boost a total of 150 times | ||
Participate in 25 races | ||
Boost a total of 150 times | ||
Participate in 25 races | ||
Boost a total of 150 times |
Spin icons
Change the icon for the Spin attack.
Spin icon | Condition for unlock | Other notes |
---|---|---|
Default | ||
Spin Attack a total of 250 times | ||
Defeat a total of 50 Rivals | ||
Defeat a total of 50 Rivals | ||
Spin Attack a total of 250 times | ||
Spin Attack a total of 250 times | ||
Defeat a total of 50 Rivals | ||
Earn a total of 1500 leaderboard points in the Frozen Knight League Grand Prix | No longer obtainable | |
Collect 20000 Gem Sparks in a Festival Event | No longer obtainable | |
Defeat a total of 50 Rivals | ||
Spin Attack a total of 250 times | ||
Defeat a total of 50 Rivals | ||
Spin Attack a total of 250 times | ||
Defeat a total of 50 Rivals | ||
Spin Attack a total of 250 times | ||
Defeat a total of 50 Rivals | ||
Spin Attack a total of 250 times | ||
Defeat a total of 50 Rivals | ||
Spin Attack a total of 250 times |
Pilot Cards
- Main article: Pilot Card
Racers create icons to display while racing against other players. Several background, border, and badge elements can be unlocked by meeting certain milestones, such as reaching a certain level or crashing out enough times.
Emotes
Starting in version 1.4.0, racers are able to select emotes to show within races. Prior to 1.5.0, only four emotes were available, assigned to the face buttons A, B, X, and Y. Furthermore, emotes can be assigned to automatically display after completing a race, KO-ing a player, or crashing out. After 1.5.0, thirteen new emotes were added as part of the game's first anniversary event, followed by 1.5.5, which added two more emotes as part of the Frozen World Tour event. This allows up to a total of nineteen available emotes.
Emotes | |||
---|---|---|---|
Available initially | |||
Unlocked via Lucky Ranks | |||
Unlocked via Frozen World Tour | |||
Records
- Main article: Records
Racers are able to check their records, whether that is fastest race time, statistics, or competitive placement. Data is tracked across the entire career, per track, and per Prix.